Fri 15, Dec 2023 375
character
mlbb-support
Name: Kaja
Role: Support/Fighter
Specialty: Control/Charge
Lane: EXP Lane/Roaming
Released: 25 April 2018
Hero Number : #62
Kaja
Sample Description
Sample Description
Attribute | Base | Growth | |||||
---|---|---|---|---|---|---|---|
Level 1 | Level 15 | ||||||
HP | 2609 | 5549 | 210 | ||||
Mana | 400 | 1800 | 100 | ||||
HP Regen | 10.4 | 18.8 | 0.6 | ||||
Mana Regen | 2.4 | 5.4 | 0.21429 | ||||
Physical Attack | 120 | 218 | 7 | ||||
Magic Power | 0 | 0 | - | ||||
Physical Defense | 25 | 78 | 3.7857 | ||||
Magic Defense | 15 | 45 | 2.1429 | ||||
Physical Penetration | 0 | - | |||||
Magic Penetration | 0 | - | |||||
Damage Reduction | 0 | - | |||||
Basic Attack Range | - | ||||||
Attack Speed | 1.05 | 1.33 | 0.02 | ||||
Attack Speed Ratio | 100% | - | |||||
Movement Speed | 270 | - |
Living in the Celestial Palace where the gods inhabit, he is the leader of the Nazar who is responsible for guarding the Celestial Palace. Being the incarnation of the Eagle Angel, he resists the Empire's invasion of the Celestial Palace holding a divine whip.