Thu 14, Dec 2023 341
character
mlbb-markman
Name: Irithel
Role: Marksman
Specialty: Finisher/Burst
Lane: Gold lane
Released: 2017
Hero Number : #43
Irithel
Sample Description
Attribute | Fixed-value base stats | Percentage stats | ||
---|---|---|---|---|
Level 1 | Level 15 | Growth | ||
HP | 2540 | 4537 | 142.643 | - |
Energy | 100 | 0 | - | |
HP Regen | 7.0 | 10.2 | 0.22857 | - |
Energy Regen | 5.0 | 0 | - | |
Physical Attack | 118 | 272 | 11 | - |
Magic Power | 0 | - | ||
Physical Defense | 17 | 75 | 4.1429 | - |
Magic Defense | 15 | 50 | 2.5 | - |
Attack Speed | 1.03 | 1.24 | 0.015 | - |
Attack Speed Ratio | - | 80% | ||
Cooldown Reduction | - | 0% | ||
Critical Chance | - | 0% | ||
Critical Damage | - | 200% | ||
Crit DMG Reduction | - | 0% | ||
Movement Speed | 260 | - | ||
Physical PEN | 0 | 0% | ||
Magic PEN | 0 | 0% | ||
Lifesteal | - | 0% | ||
Spell Vamp | - | 0% | ||
Basic Attack Range | 4.9 | - | ||
Resilience | - | 0% | ||
Damage Reduction | 0 | 0% | ||
Healing Effect | - | 0% | ||
Healing Received | - | 100% |
Forest hunter with a Smilodon
A jungle orphan raised by a smilodon, was rescued by Leonin Nana when she was almost caught by a human slave trader. With the help of Nana, she learned the human language and fighting skills, but she still didn't trust humans and only trusted her friend, a little tiger named Leo.