Sat 30, Dec 2023 277
character
mlbb-tank
Name: Hylos
Role: Tank
Specialty: Guard/Initiator
Lane: Roaming/EXP Lane
Released: 2017
Hero Number : #49
Hylos
Sample Description
Sample Description
Attribute | Fixed-value base stats | Percentage stats | ||
---|---|---|---|---|
Level 1 | Level 15 | Growth | ||
HP | 2709 | 7749 | 360 | - |
Mana | 430 | 1830 | 100 | - |
HP Regen | 18.4 | 40.8 | 1.6 | - |
Mana Regen | 2.4 | 5.2 | 0.2 | - |
Physical Attack | 105 | 198 | 6.6429 | - |
Magic Power | 0 | - | ||
Physical Defense | 17 | 71 | 3.8571 | - |
Magic Defense | 15 | 50 | 2.5 | - |
Attack Speed | 1.03 | 1.31 | 0.02 | - |
Attack Speed Ratio | - | 100% | ||
Cooldown Reduction | - | 0% | ||
Critical Chance | - | 0% | ||
Critical Damage | - | 200% | ||
Crit DMG Reduction | - | 0% | ||
Movement Speed | 260 | - | ||
Physical PEN | 0 | 0% | ||
Magic PEN | 0 | 0% | ||
Lifesteal | - | 0% | ||
Spell Vamp | - | 0% | ||
Basic Attack Range | table | - | ||
Resilience | - | 0% | ||
Damage Reduction | 0 | 0% | ||
Healing Effect | - | 0% | ||
Healing Received | - | 100% |
Centaur guarding the Misty Mountains.
He lives in the Misty Mountains and belongs to the Centaur race. He has the ability to convert natural magic into life force, and at the same time he can continuously punish any enemy who invades the Misty Mountains by consuming his own life force.