Fri 29, Dec 2023 381
character
mlbb-fighter
Name: Thamuz
Role: Fighter
Specialty: Chase/Damage
Lane: EXP Lane/Jungling
Released: 2018
Hero Number : #72
Thamuz
Sample Description
Sample Description
Attribute | Base | Growth | |||||
---|---|---|---|---|---|---|---|
Level 1 | Level 15 | ||||||
HP | 2758 | 5740 | 213 | ||||
HP Regen | 7.4 | 13.0 | 0.4 | ||||
Physical Attack | 107 | 222 | 8.2143 | ||||
Magic Power | 0 | 0 | - | ||||
Physical Defense | 17 | 68 | 3.6429 | ||||
Magic Defense | 15 | 38 | 1.6429 | ||||
Physical Penetration | 0 | - | |||||
Magic Penetration | 0 | - | |||||
Damage Reduction | 0 | - | |||||
Basic Attack Range | - | ||||||
Attack Speed | 1.05 | 1.26 | 0.015 | ||||
Attack Speed Ratio | 100% | - | |||||
Movement Speed | 250 | - |
King of Fire Demons
A warrior who believed in the Abyss and was appointed as the leader of the Abyss Legion. Because the Fire Demons were affected by the Abyss for thousands of years and are considered the race closest to Abyss, Thamuz has always had a high sense of superiority and self-esteem.