Thu 28, Dec 2023 482
character
mlbb-assassin
mlbb-markman
Name: Lesley
Role: Marksman/Assassin
Specialty: Finisher/Burst
Lane: Gold Lane
Released: January 2018
Hero Number : #53
Lesley
Sample Description
Attribute | Fixed-value base stats | Percentage stats | ||
---|---|---|---|---|
Level 1 | Level 15 | Growth | ||
HP | 2490 | 4247 | 125.5 | - |
Energy | 100 | 0 | - | |
HP Regen | 7.2 | 10.4 | 0.22857 | - |
Energy Regen | 3 | 0 | - | |
Physical Attack | 140 | 238 | 7 | - |
Magic Power | 0 | - | ||
Physical Defense | 14 | 67 | 3.7857 | - |
Magic Defense | 15 | 45 | 2.1429 | - |
Attack Speed | 1.04 | 1.25 | 0.015 | - |
Attack Speed Ratio | - | 80% | ||
Cooldown Reduction | - | 0% | ||
Critical Chance | - | 0% | ||
Critical Damage | - | 140% | ||
Crit DMG Reduction | - | 0% | ||
Movement Speed | 240 | - | ||
Physical PEN | 0 | 0% | ||
Magic PEN | 0 | 0% | ||
Lifesteal | - | 0% | ||
Spell Vamp | - | 0% | ||
Basic Attack Range | - | |||
Resilience | - | 0% | ||
Damage Reduction | 0 | 0% | ||
Healing Effect | - | 0% | ||
Healing Received | - | 100% |
Adopted daughter of House Vance, a clandestine sniper.
After the death of her father, she was adopted by House Vance and became Harley's sister. Lesley regarded her younger brother as everything to her, and kept protecting Harley secretly.