Tue 26, Dec 2023 351
character
mlbb-support
Name: Estes
Role: Support
Specialty: Regen/Guard
Lane: Roaming
Released: 2017
Hero Number : #34
Estes
Sample Description
Sample Description
Attribute | Base | Growth | |||||
---|---|---|---|---|---|---|---|
Level 1 | Level 15 | ||||||
HP | 2221 | 3950 | 123.5 | ||||
Mana | 545 | 2295 | 125 | ||||
HP Regen | 7.2 | 11.4 | 0.3 | ||||
Mana Regen | 3.6 | 6.4 | 0.2 | ||||
Physical Attack | 120 | 221 | 7.2143 | ||||
Magic Power | 0 | 0 | - | ||||
Physical Defense | 13 | 65 | 3.7143 | ||||
Magic Defense | 15 | 50 | 2.5 | ||||
Physical Penetration | 0 | - | |||||
Magic Penetration | 0 | - | |||||
Damage Reduction | 0 | - | |||||
Basic Attack Range | 4.7 | - | |||||
Attack Speed | 1.00 | 1.14 | 0.01 | ||||
Attack Speed Ratio | 100% | - | |||||
Movement Speed | 240 | - |
Elf King who rules the Moon Elves.
The Elf King who ruled the Moon Elves fell into a deep sleep after contracting a serious injury of the Second Plane War. When the Moon Elves were once again in imminent danger because of the awakening of the Abyss, he woke up early on a night of lightning and thunder.