Team Lilgun
Mon 26, Feb 2024 561
team-Mongolia
Team Information
Location :Mongolia
Region : Asia
ESN National Championship
Achievements
ESN National Championship 2023
Phygital Games #9
MESA Legends Series #2
MESA Legends Series #1
Player Roster
# | NAME | Position | Join Date | Country |
---|---|---|---|---|
1 | Enkhbat Munkhharaa | EXP Lane | 2023-04-13 | Mongolia |
2 | Bagabandi Tegshjargal | Jungler | 2023-04-13 | Mongolia |
3 | Amarmurun Mandah | Middle | 2023-04-13 | Mongolia |
4 | Erdenemunkh Chinsukh | Gold Lane | 2023-04-13 | Mongolia |
5 | Batbold Batjargal | Roamer | 2023-04-13 | Mongolia |
6 | Rowgien Stimpson Unigo | Roamer | 2024-02-25 | Mongolia |
#IGN
Timeline