Tue 02, Jan 2024 381
character
mlbb-fighter
Name: Gatotkaca
Role: Tank/Fighter
Specialty: Crowd Control/Burst
Lane: EXP Lane/Roaming
Released: July 2017
Hero Number : #41
Gatotkaca
Sample Description
Sample Description
Attribute | Fixed-value base stats | Percentage stats | ||
---|---|---|---|---|
Level 1 | Level 15 | Growth | ||
HP | 2629 | 5569 | 210 | - |
Mana | 0 | - | ||
HP Regen | 8.4 | 16.8 | 0.6 | - |
Mana Regen | 0 | - | ||
Physical Attack | 128 | 228 | 7.1429 | - |
Magic Power | 0 | - | ||
Physical Defense | 10 | 58 | 3.4286 | - |
Magic Defense | 15 | 50 | 2.5 | - |
Attack Speed | 1.02 | 1.25 | 0.0164286 | - |
Attack Speed Ratio | - | 100% | ||
Cooldown Reduction | - | 0% | ||
Critical Chance | - | 0% | ||
Critical Damage | - | 200% | ||
Crit DMG Reduction | - | 0% | ||
Movement Speed | 260 | - | ||
Physical PEN | 0 | 0% | ||
Magic PEN | 0 | 0% | ||
Lifesteal | - | 0% | ||
Spell Vamp | - | 0% | ||
Basic Attack Range | 1.4 | - | ||
Resilience | - | 0% | ||
Damage Reduction | 0 | 0% | ||
Healing Effect | - | 0% | ||
Healing Received | - | 100% |
Warrior from the Arcadhem universe.
The son of Bima and Arimbi from the Arcadhem Universe. When he was a child, he became a champion of the gods, fighting against enemies in his hometown.